New pack · aviation
DFW Business Aircraft Owners
Business-owned aircraft registered in Dallas, Tarrant, Collin and Denton counties, from the FAA Releasable Aircraft Database: 2,927 aircraft under 1,451 owner names in our Oct 22, 2026 build, with maker, model and year. The FAA refreshes its database nightly; our lists are built when you order, from the file available that day, and registry entries can be out of date. Built for aviation insurance agents, maintenance and avionics shops, FBOs and hangar leasing, aircraft brokers, charter managers and aviation-focused CPAs.
One-time list
Full DFW list
$89
2,927 aircraft · 1,451 owner names (Oct 22, 2026 build)
- Dallas, Tarrant, Collin, Denton
- CSV file by email
Email delivery only. No phone numbers.
Weekly feed
Weekly feed + full list
$149/mo
Full list, plus a weekly file of aircraft with a newly issued registration (small: 5 in the 7 days and 32 in the 30 days to our Oct 22 build)
- Full DFW list on signup
- Newly issued registration certificates, about weekly (built by hand)
- Cancel anytime
Email delivery only. No phone numbers.
Statewide list
Statewide list
$199
11,336 business-owned aircraft in Texas
- All Texas counties
- Same fields
Email delivery only. No phone numbers.
What's inside
- Owner company, owner type (LLC, corporation, partnership), mailing address, city, ZIP, county
- N-number, maker, model, year built, aircraft type
- Registration date, days since registration, registration expiration
- Business registrant types only (partnership, corporation, LLC, non-citizen corporation). Individually registered aircraft, airlines, manufacturers, banks and trustees, and government are removed. Some partnership-type owners have names that look like individuals (roughly two dozen in the Oct 22 build, by our own name check, not verified)
DFW mix: Fixed wing single engine 1,811 · Fixed wing multi engine 797 · Rotorcraft 277
Free sample
15 real rows from the Oct 22, 2026 build (registrations in the 30 days before it). Names masked, street addresses withheld, no phone numbers.
Blurred sample
| Owner | Aircraft | Year | City | Registered |
|---|---|---|---|---|
| Lsa████████████ | Costruzioni Aeronautiche Tecna P2010 TDI | Denton, Denton | 2026-10-21 | |
| Van████████████ | Cessna T182T | 2013 | Arlington, Tarrant | 2026-10-20 |
| Ad ████████████ | Socata TBM 700 | 2009 | Frisco, Collin | 2026-10-19 |
| Fri████████████ | Bombardier Inc BD-100-1A10 | 2008 | Dallas, Dallas | 2026-10-19 |
| Pal████████████ | Textron Aviation Inc 560XL | Westlake, Denton | 2026-10-15 | |
| Net████████████ | Textron Aviation Inc G36 | 2018 | Fort Worth, Tarrant | 2026-10-14 |
| Thr████████████ | Cirrus Design Corp SR22 | 2007 | Dallas, Dallas | 2026-10-14 |
| Pru████████████ | Textron Aviation Inc T206H | 2020 | Fort Worth, Tarrant | 2026-10-13 |
| Pru████████████ | Textron Aviation Inc T206H | 2020 | Fort Worth, Tarrant | 2026-10-13 |
| Das████████████ | Dassault Aviation FALCON 7X | Dallas, Dallas | 2026-10-13 | |
| Sou████████████ | Textron Aviation Inc 208B | 2026 | Addison, Dallas | 2026-10-11 |
| Sou████████████ | Textron Aviation Inc 208B | 2026 | Addison, Dallas | 2026-10-11 |
| Ame████████████ | Textron Aviation Inc 172S | 2026 | Addison, Dallas | 2026-10-10 |
| Ame████████████ | Textron Aviation Inc 172S | 2026 | Addison, Dallas | 2026-10-10 |
| Ame████████████ | Textron Aviation Inc 172S | 2026 | Addison, Dallas | 2026-10-10 |
Source: FAA Aircraft Registry, Releasable Aircraft Database. Not affiliated with the FAA.
Questions? hello@nortapintelligence.com