New pack · residential roofing
Residential Roof Pack
Hail-hit DFW ZIP codes ranked for residential roofers: NOAA/NWS hail reports since March, largest stone and latest date, plus how old the homes are from appraisal records.
Weekly pack · public-records compilation
Residential Roof Pack
$199/mo
10 hail-hit ZIPs in this sample
- Hail reports by ZIP with largest size and dates
- Median home build year and share of older roofs (appraisal district data)
- Re-roof permit counts where cities publish them
- ZIP-level only, no homeowner names or phones · CSV weekly
Email delivery only. No phone numbers.
Blurred sample
| ZIP | Hail reports | Largest | Latest | Home age |
|---|---|---|---|---|
| 75052 near Cockrell Hill | 5 | 3.0" | 2026-09-11 | median home built 1986, 90% built before 2006 (DCAD, 15,517 homes) |
| 75041 near Rowlett | 5 | 2.0" | 2026-07-05 | median home built 1959, 98% built before 2006 (DCAD, 7,419 homes) |
| 75043 near Rowlett | 6 | 2.0" | 2026-07-05 | median hom██████████████ |
| 75024 near The Colony | 1 | 2.0" | 2026-06-02 | average ho██████████████ |
| 75033 near The Colony | 1 | 2.0" | 2026-06-02 | average ho██████████████ |
| 75116 near Cockrell Hill | 8 | 3.0" | 2026-05-23 | median hom██████████████ |
| 75189 near Fate | 4 | 2.0" | 2026-04-27 | average ho██████████████ |
| 75082 near Richardson | 6 | 1.75" | 2026-04-27 | median hom██████████████ |
| 75081 near Richardson | 9 | 1.75" | 2026-04-27 | median hom██████████████ |
| 76107 near Fort Worth | 11 | 2.75" | 2026-09-11 | n/a (no fr██████████████ |
Source: NOAA Storm Prediction Center / NWS local storm reports; Dallas and Collin appraisal district data; city permit open data.
Free weekly digest
Every Monday: 5 blurred sample leads per trade plus this week's counts. Email only. Unsubscribe anytime.