Monthly stats · updated 2026-10-22
DFW new business stats, 2026
5,078 new business locations got a Texas sales tax permit in the 11-county Dallas–Fort Worth metro in September 2026, up 7.8% from August (4,709). Counts come from the Texas Comptroller's public data, pulled 2026-10-22 03:51 CT.
By month
| Month | New outlets |
|---|---|
| April 2026 | 4,576 |
| May 2026 | 3,707 |
| June 2026 | 4,329 |
| July 2026 | 4,372 |
| August 2026 | 4,709 |
| September 2026 | 5,078 |
| October (1–17, partial) 2026 | 2,603 |
September 2026 by county
| County | New outlets |
|---|---|
| Dallas | 1,538 |
| Tarrant | 1,185 |
| Collin | 833 |
| Denton | 712 |
| Ellis | 170 |
| Johnson | 132 |
| Kaufman | 132 |
| Parker | 131 |
| Rockwall | 102 |
| Hunt | 85 |
| Wise | 58 |
September 2026 top cities
| City | New outlets |
|---|---|
| Dallas | 802 |
| Fort Worth | 463 |
| Plano | 194 |
| Frisco | 178 |
| Arlington | 177 |
| Mckinney | 165 |
| Irving | 148 |
| Garland | 112 |
| Richardson | 111 |
| Grand Prairie | 100 |
September 2026 by industry (NAICS sector)
| Sector | New outlets |
|---|---|
| Retail (incl. online/nonstore) | 1,609 |
| Retail (stores, autos, building supply) | 658 |
| Restaurants & lodging | 536 |
| Repair, personal & other services | 384 |
| Wholesale | 306 |
| Professional services | 278 |
| Construction | 230 |
| Admin & support services | 182 |
Source and method
- Source: Texas Comptroller of Public Accounts, Active Sales Tax Permit Holders (data.texas.gov jrea-zgmq, public domain). Latest permit date in the data: 2026-10-17. Pulled 2026-10-22.
- Counts are outlets (business locations) by permit issue date in Collin, Dallas, Denton, Ellis, Hunt, Johnson, Kaufman, Parker, Rockwall, Tarrant and Wise counties.
- Only permits still active on the pull date are counted, so older months may read slightly low. Includes sole proprietors and businesses that only need a permit for occasional sales; our paid lists remove sole proprietors and duplicates, so they are smaller.
- Not affiliated with the State of Texas.
Get the actual list
The DFW Weekly New-Business List ($89/mo) delivers these businesses as a CSV every week. One county or city: $39 one-time.